Wellcome to National Portal
বাংলাদেশ টেলিযোগাযোগ নিয়ন্ত্রণ কমিশন গণপ্রজাতন্ত্রী বাংলাদেশ সরকার
Text size A A A
Color C C C C

সর্ব-শেষ হাল-নাগাদ: ১st ডিসেম্বর ২০২৪

অপারেটর টাওয়ারের সংখ্যা

Month Mobile Network Operator Tower Sharing Operator Operator with Tower Sharing Permit Total Number of Towers
GP Robi Banglalink Teletalk edotco  Summit Kirtonkhola Frontier BTCL
October 2024 12,526 2,275 4,000 3,320 16,760 4,805 803 931 514 45,934
September 2024 12,526 2,276 4,004  3,320 16,745 4,679 790 934 514 45,788
August 2024 12,526 2,276 4,005 3,321 16,735 4,624 770 934 514 45,705
July 2024 12,526 2,276 4,006 3,320 16,732 4,549 735 916 514 45,574
June 2024 12,526 2,276 4,006 3,320 16,719 4,518 735 916 514 45,530
May 2024 12,526 2,276 4,006 3,319 16,675 4,465 705 906 514 45,392
April 2024 12,526 2,296 4,006 3,321 16,643 4,388 677 860 514 45,231
March 2024 12,526 2,306 4,006 3,321 16,618 4,306 621 821 514 45,039
February 2024 12,526 2,306 4,006 3,320 16,589 4,257 593 727 514 44,838
January 2024 12,526 2,306 4,006 3,319 16,578 4,229 588 563 514 44,629
December 2023 12,526 2,306 6,029 3,321 16,529 2,190 579 416 514 44,410
November 2023 12,526 2,306 6,029 3,322 16,133 2,138 573 345 514 43,886
October 2023 12,526 2,310 6,034 3,321 16,002 2,106 569 306 514 43,688
September 2023 12,526 2,328 6,034 3,324 15,955 2,079 564 275 514 43,599
August 2023 12,526 2,329 6,036 3,324 15,895 2,050 560 250 514 43,484
July 2023 12,526 2,343 6,037 3,326 15,792 2,006 548 250 514 43,342
June 2023 12,526 2,354 6,037 3,328 15,694 1,965 527 250 514 43,195
May 2023 12,526 2,354 6,049 3,332 15,612 1,891 507 24 514 43,031
April 2023 12,526 2,354 6,048 3,340 15,541 1,866 487 244 514 42,920
March 2023 12,526 2,360 6,060 3,340 15,440 1,829 487 244 514 42,800
February 2023 12,527 2,360 6,060 3,339 15,311 1,796 487 243 514 42,637
January 2023 12,527 2,369 6,077 3,336 15,252 1,790 486 242 514 42,593
December 2022 12,527 2,403 6,121  3,333 15,198 1744 483 237 514  42,560

 

BTCL - Bangladesh Telecommunication Company Limited

GP - Grameenphone Ltd.

Robi - Robi Axiata Limited

Banglalink - Banglalink Digital Communications Limited

Teletalk - Teletalk Bangladesh Ltd.

edotco - edotco Bangladesh Co. Ltd

Summit - Summit Towers

Kirtonkhola - Kirtonkhola Tower Bangladesh Ltd

Frontier - Frontier Towers Bangladesh Ltd.